SCREENING COMMITTEE
Agenda
June 6, 2022; 11:00 am
501 John Street, Conference Room
- Applications:
- Law Enforcement/Criminal Justice
22LE01 | Adult Probation Department | G | Expanded Drug Screens | $ 4,050.00 |
22LE02 | Adult Probation Department | G | Thinking for a Change | $ 905.00 |
22LE03 | Misdemeanor Probation | G | Verification Officer | $ 4,000.00 |
22LE04 | Misdemeanor Probation | G | Drug Testing Supplies | $ 2,000.00 |
22LE05 | Vanderburgh County Sheriff | G | Crime Scene Photography | $ 5,000.00 |
22LE06 | Evansville Police Dept. | G | Next Level Tech II | $ 5,000.00 |
22LE07 | YWCA | YES! Court Services | $ 2,500.00 | |
22LE08 | Juvenile Court | G | Family Treatment Court | $ 1,000.00 |
22LE09 | Treatment Courts | G | Drug Testing | $ 5,000.00 |
22LE10 | Prosecutor | G | Digital Evidence Processing Software | $ 4,800.00 |
- Treatment
22TX01 | Beacon Recovery | Treatment Recovery Materials | $ 3,500.00 | |
22TX02 | Southwestern Behavioral Health | Transportation | $ 4,980.00 | |
22TX03 | Drug and Alcohol Deferral Services | G | Indigent Drug Testig | $ 2,000.00 |
22TX04 | YWCA | YES! Client Services | $ 2,500.00 | |
22TX05 | Counseling for Change | Low Income/High Risk | $ 5,000.00 | |
22TX06 | Juvenile Court | G | FTC Support Group Facilitator | $ 4,000.00 |
- Prevention
22PV01 | Girl Scouts | Resilient. Ready. Strong | $ 5,000.00 | |
22PV02 | Patchwork Central | Arts & Smarts Sparks Protective Factors | $ 5,000.00 | |
22PV03 | Never Before Project | TSA Youth Group | $ 5,000.00 | |
22PV04 | Youth First | Reconnecting Youth | $ 1,650.00 | |
22PV05 | Holly’s House | Child Abuse Prevention | $ 5,000.00 | |
22PV06 | Boom Squad | Preventive Educational/Skill Building Activities | $ 5,000.00 |
- Adjourn
Speak Your Mind
You must be logged in to post a comment.